Quad Outreach Arm Lantern Bracket - Suitable for 3m to 12m Columns
Quad Outreach Arm Lantern Bracket - Suitable for 3m to 12m Lighting Columns
Upgrade your outdoor lighting infrastructure with our robust Quad Outreach Arm Lantern Bracket, meticulously designed to securely mount lanterns or luminaires atop columns ranging from 3 to 12 meters in height with different options for arm diameter and length. Combining industrial-strength engineering with effortless installation, this bracket ensures long-lasting performance in even the harshest environments.
✅ In Stock Brackets - Despatch next working day
🟢 Available to Order Brackets - Despatch within 10 to 14 working days
Steel Collar Size Advisor & Visualizer
Technical Specifications:
• Material: Mild Steel S325
• Column Compatibility: 3m to 8m Column (To fit 76mm) | 10m Column (To fit 101mm) | 12m Column (To fit 127mm)
• Included Components: BZP grub screws, weatherproof cap
• Finish: Hot-dipped Galvanized to match existing columns (BS EN ISO 1461 compliant)
[Please see the tables below for all bracket dimensions]
Why Choose This Bracket?
Engineered for safety, longevity, and hassle-free maintenance, this bracket eliminates the need for complex welding or custom fittings. Its BS EN ISO 1461-certified galvanized construction ensures decades of corrosion resistance, even in coastal or industrial environments, while the integrated cable routing keeps installations tidy and compliant.
Bracket Dimension Tables:
3m to 8m Column Bracket Dimensions
Bracket Dimensions:
| Part Number | QOA42200 | QOA42500 | QOA48200 | QOA48500 | QOA60200 | QOA60500 | QOA76250 | QOA76500 |
|---|---|---|---|---|---|---|---|---|
| Outreach Length | 200mm | 500mm | 200mm | 500mm | 200mm | 500mm | 250mm | 500mm |
| Bracket Height | 240mm | 240mm | 240mm | 240mm | 180mm | 180mm | 200mm | 200mm |
| Outreach Diameter | 42mm | 42mm | 48mm | 48mm | 60mm | 60mm | 76mm | 76mm |
| Collar Diameter | 89mm | 89mm | 89mm | 89mm | 89mm Bottom, 101mm Top | 89mm Bottom, 101mm Top | 89mm Bottom, 114mm Top | 89mm Bottom, 114mm Top |
| Column Diameter | 76mm to 83mm | 76mm to 83mm | 76mm to 83mm | 76mm to 83mm | 76mm to 83mm | 76mm to 83mm | 76mm to 83mm | 76mm to 83mm |
| Bracket Weight | 5kg | 6.5kg | 5.2kg | 6.7kg | 6.5kg | 7.5kg | 7.5kg | 8.5kg |
10m Column Bracket Dimensions
Bracket Dimensions:
| Part Number | QOA42200/114 | QOA42500/114 | QOA48200/114 | QOA48500/114 | QOA60200/114 | QOA60500/114 | QOA76200/114 | QOA76500/114 |
|---|---|---|---|---|---|---|---|---|
| Outreach Length | 200mm | 500mm | 200mm | 500mm | 200mm | 500mm | 250mm | 500mm |
| Bracket Height | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm |
| Outreach Diameter | 42mm | 42mm | 48mm | 48mm | 60mm | 60mm | 76mm | 76mm |
| Collar Diameter | 114mm | 114mm | 114mm | 114mm | 114mm | 114mm | 114mm | 114mm |
| Column Diameter | 101mm to 108mm | 101mm to 108mm | 101mm to 108mm | 101mm to 108mm | 101mm to 108mm | 101mm to 108mm | 101mm to 108mm | 101mm to 108mm |
| Bracket Weight | 6kg | 7.5kg | 6.2kg | 7.7kg | 7.5kg | 8.5kg | 8.5kg | 9.5kg |
12m Column Bracket Dimensions
Bracket Dimensions:
| Part Number | QOA42200/139 | QOA42500/139 | QOA48200/139 | QOA48500/139 | QOA60200/139 | QOA60500/139 | QOA76200/139 | QOA76500/139 |
|---|---|---|---|---|---|---|---|---|
| Outreach Length | 200mm | 500mm | 200mm | 500mm | 200mm | 500mm | 250mm | 500mm |
| Bracket Height | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm |
| Outreach Diameter | 42mm | 42mm | 48mm | 48mm | 60mm | 60mm | 76mm | 76mm |
| Collar Diameter | 139mm | 139mm | 139mm | 139mm | 139mm | 139mm | 139mm | 139mm |
| Column Diameter | 127mm to 133mm | 127mm to 133mm | 127mm to 133mm | 127mm to 133mm | 127mm to 133mm | 127mm to 133mm | 127mm to 133mm | 127mm to 133mm |
| Bracket Weight | 7kg | 8.5kg | 7.2kg | 8.7kg | 8.5kg | 9.5kg | 9.5kg | 10.5kg |










