Residential Hybrid PV System Kit - 3.6kW
Fast & Free Shipping is available on this product
Residential Hybrid PV System Kit - 3.6kW - 5,6 or 7 Panels
Your chosen system consists of a Sunsynk 3.6kW AC 7kWp ECCO Hybrid Inverter with JA Solar 410W Monocrystalline PERC Half-Cell MBB Black Frame MC4 modules and Sunsynk CATL Battery LFP 5.12kWh.
Mounting type for all packages is Schletter on Roof. More information can be found here: https://www.schletter-group.com/mounting-systems/pitched-roof/
Products included in Kit (Based on Slate Option) Fixings will vary based on selection
- JA Solar 410W Monocrystalline PERC Half-Cell MBB Black Frame MC4
- MC4 In Line Fuse 20A 1500V DC single
- Dektite Lead Multicable Solar Flashing (Tiled or Slate)
- End Clamp Rapid16 30-40mm Black
- Mid Clamp Rapid16 30-40mm Black
- Slate Roof Hook with Slate Replacement Tile Rapid2+ Slate125
- Module Bearing Profile Eco05 - 4.75m
- Module Bearing Profile Eco05 - 3.55m
- MC4 Connector Twin Pack ( Kit 1 ) 0014/0015
- 4mm2 single-core DC cable 25m - Black
- K&N Single Phase AC Switch Disconnector 25A
- Emlite 1-ph Bi-Directional generation meter 100A (1000 pulse/kWh) incl. Cover
- PV on Roof and Hazard Labels Pack
- Sunsynk 3.6kW AC 7kWp ECCO Hybrid Inverter
- Sunsynk CATL Battery LFP 5.12kWh
- Pair of BATCAB35-1M cables
- KETO Battery Disconnector with 125A Fuses
- 35mm2 Cable Terminal Lug M8 - Single
- Battery to Inverter Cable Pack Long for Sunsynk CATL only
- Battery Wall Mount Bracket Sunsynk for CATL batteries
**CARRIAGE FOC TO MOST UK POSTCODES**
Panel Features:
- Higher output power (410W).
- Lower levelized cost of energy (LCOE).
- Better shading tolerance.
- Enhanced tolerance for mechanical loading.
- 12-year product warranty and 25-year linear power output warranty.
- Comes supplied with staubli MC4 connectors.
Panel Specification:
Supplier Part No | JAM54S30-410/MR |
Weight | 19kg |
Length | 1,722mm |
Width | 1,134mm |
Depth | 30mm |
Rated Power | 410W |
MCS Reference | BABT 8515-231 |
Voltage at Maximum Power Point | 31.45V |
Short Circuit Current | 13.95A |
Current at Maximum Power Point | 13.04A |
Voltage at Open Circuit | 37.32V |
Temperature Coefficient (Mpp) | -0.35% |
Clamp Position on Panel | Long and Short Side |
Connector Type | MC4 |
Efficiency | 21% |
Fire Performance | UL Type 1 |
Operating Temperature | -40°C~+85°C |
No. Of Cells | 108 (6x18) |
Front Glass | 2.8mm |
Junction Box | IP68, 3 Diodes |
Product Warranty | 15 years |
Linear Power Output Warranty | 25 |
Inverter Features:
- Dual MPPT design
- Compatible with Lithium-ion batteries and Lead Acid batteries
- 5-year warranty as standard
- IP65 rated
- Anti-islanding protection
- Fully programmable power export
- Automatic switching from Grid-Tied to Off-Grid mode
- Up to 16 units with the same firmware can be paralleled.
Inverter Specification:
Supplier Part No | SYNK-3.6K-SG04LP1 ECCO |
Weight | 20.5kg |
Min PPT Voltage | 150V |
Max PPT Voltage | 425V |
DC Startup Voltage | 125V |
DC Shutdown Voltage | 0V |
Rated Power | 3,600W |
Max Input Voltage | 500V |
Max DC Power | 7,000W |
Max AC Power (5 Minutes) | 3,960W |
Surge AC Power (1 Second) | 5,400W |
Max DC Current | 26A |
Max DC Inputs | 2 |
Connector | MC4 |
Euro Efficiency | 99.9% |
MPPT Quantity | 2 |
Grid Type | Single Phase |
Noise | <30dB |
Protection Degree | IP65 |
Installation Style | Wall-Mounted |
Warranty | 5 Years |
Operating Temperature Range | -45~60°C, >45°C Derating |
Battery Features
- Up to 16 units with the same firmware can be paralleled
- IP rating 40
- Self-monitoring function to detect abnormalities
- Excellent thermal stability
Battery Specifications
Supplier Part No. | Sunsynk CATL Battery LFP 5.12kWh |
Weight | 47.5kg |
Rated Power | 5,120W |
Battery Type | Lithium Ion |
Nominal Energy | 5120Wh |
Depth of Discharge | 100% |
Voltage | 48V |
Continuous Discharge Rate (Normal Use) | 2,400W |
Maximum Discharge Rate (5 Minutes) | 4,800W |
Surge Discharge Rate (15 Seconds) | 9,600W |
Maximum Charge Rate (5 Minutes) | 4,800W |
Height | 132mm |
Width | 440mm |
Depth | 530mm |
Cell Type | Lithium Ferro Phosphate (LifePO4 or LFP) |
IP Rating | IP20 |
Expected Life at 25°C | Greater than 10 years if used as per warranty terms |
Minimum Operating Voltage | 44.8V |
Maximum Operating Voltage | 57.6V |
Max. Pulse Discharging Current | 200A(2C, 30S, 25°C ± 2°C SOC≥40%) |
Standard Charging Method | 0.5C CC to 57.6V, CV at 57.6V till current is 0.05C |
Insulation Resistance | >100MΩ |
Residential Hybrid PV System Kit - 3.6kW
Sale price£3,575.00